Sunday, February 26, 2012
Comparing by Table Comparison
| Preview |  |  |
| Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC: Electronics |
| List Price | | |
| Your Price | $450.00 | $400.00 |
| Amount Saved | | |
| Shipping | | |
| Shipping Weight | 7.8 pounds | 11.4 pounds |
| Manufacturer | Lenovo | Dell |
| Model | | |
| Product Dimensions | | 16.8 x 14.1 x 6.5 inches ; 11.4 pounds |
| Features | | # The Latitude E6500 is thoughtfully designed not just for looks, but to survive a long day on the job # It is longer-lasting paint finishes and robust metal hinges, the Latitude E6500 is more durable than ever # Work more comfortably with a precision-tuned keyboard that offers stronger key durability # Roam the halls in style with sleeker, slimmer profile that was inspired by feedback from thousands of users # Meet the laptop that can last as long as your work day
|
| Description | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP | Dell Latitude E6500 Notebook Intel Core 2 Duo P8700 2.53 GHz - 15.40 |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. LATITUDE E6500 15.4" C2D-Z 4G". If you satisfied this comparison: "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. LATITUDE E6500 15.4" C2D-Z 4G", you can copy or share it to your friends, but do not forget to put a link back to http://quitomaggi.blogspot.com/2012/02/19512su-t60-intel-2-duo-t5500-166-ghz_26.html.